Close search
The planetary glass raw material mixer adopts the unique vertical axis planetary stirring technology, which can realize the rapid and uniform mixing of various raw materials. Compared with traditional mixing equipment, the planetary glass mixer has higher mixing efficiency and lower energy consumption, while having greater durability.
This mixer ensures that the material can be mixed 360 degrees without dead angle in a short time through a complex planetary stirring trajectory, which significantly improves the efficiency and quality of glass manufacturing.
Working principle:
The working principle of the planetary glass raw material mixer is that several stirring planets orbit and rotate along the stirring cylinder according to the set speed, and the scraper installed in the stirring cylinder is also rotating constantly, so that the material re-enters the mixing area. This design makes the material constantly reverse and extrude during the mixing process, forming a strong power, accelerating the mixing speed and improving the mixing uniformity.
The application of planetary glass mixer in the glass raw material mixing not only improves the production efficiency and quality, but also reduces the production cost and operation difficulty through its high efficiency and energy saving characteristics, which is the ideal mixing equipment in the glass manufacturing industry.
More informations:
Type | CMP 50 | CMP100 | CMP150 | CMP 250 | CMP 330 | CMP 500 | CMP 750 | CMP 1000 | CMP 1250 | CMP 1500 | CMP 2000 | CMP 2500 | CMP 3000 | CMP 4000 | CMP 4500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In capacity(L) | 75 | 150 | 225 | 375 | 500 | 750 | 1125 | 1500 | 1875 | 2250 | 3000 | 3750 | 4500 | 6000 | 6750 |
Out capacity(L) | 50 | 100 | 150 | 250 | 330 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 | 4500 |
Out mass(kg) | 120 | 240 | 360 | 800 | 200 | 1800 | 2400 | 3000 | 3600 | 4800 | 6000 | 7200 | 9600 | 10800 | 10800 |
Mixing power(kw) | 3 | 5.5 | 7.5 | 11 | 15 | 18.5 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 160 | 200 |
Discharging power(kw) | Pneumatic discharge (optional hydraulic) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | ||||||
Planet/main planet(nr) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/3 | 2/4 | 2/4 | 2/4 | 3/6 | 3/6 | 3/9 | 3/9 | 3/9 |
Paddle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Discharging paddle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Weight(kg) | 700 | 1100 | 1300 | 1500 | 2000 | 2400 | 3900 | 6200 | 6700 | 7700 | 9500 | 11000 | 1200 | 16500 | 17500 |
Lifting power(kw) | - | 2.2 | 2.2 | 3 | 4 | 4 | 7.5 | 11 | 15 | 15 | 22 | 30 | 37 | - | - |
Dimension(mm) | 950x790x1200 | 1670x1460x1450 | 1670x1460x1620 | 1860x1650x1780 | 1870x1870x1855 | 2230x2080x1880 | 2580x2340x2195 | 2890x2602x2220 | 3060x2760x2305 | 3230x2902x2470 | 3625x3230x2630 | 3900x3550x2695 | 3900x3550x2975 | 4560x4150x3105 | 4560X4150X3305 |
We will contact you within 24 hours.