Ready Concrete Batching Plant
Ready concrete batching plant is mainly composed of PLD batching machine, twin shaft concrete mixer or CMP planetary concrete mixer ,cement silos, automatic computer control system, electronic weighing, screw conveyor and others.It can mix fluidity concrete, plastic concrete, hard concrete and other proportioning concrete.
Application
The Fixed Concrete Batching Plant can be used for industry, construction, road, railway, bridge, water conservation, ports, and so on.
Prefabricated parts,Cement pipe, Block brick Subway tube Pipe pile Pavement brick Wall panel
Type Of Ready Concrete Batching Plant
Type | HZN25 | HZN35 | HZN60 | HNS90 | HZN120 | HZN180 |
---|---|---|---|---|---|---|
Productivity(m3/h) | 25 | 35 | 60 | 90 | 120 | 180 |
Discharge Height(mm) | 3800 | 3800 | 4000 | 4200 | 4200 | 4200 |
Planetary Mixer Model | CMP500 | CMP750 | CMP1000 | CMP1500 | CMP2000 | CMP3000 |
Twin Mixer Model | CHS500 | CHS750 | CHS1000 | CHS1500 | CHS2000 | CHS3000 |
Working Cycle Time(s) | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 |
Batching Machine Model | PLD800 | PLD1200 | PLD1600 | PLD2400 | PLD3000 | PLD4800 |
Affregate Number | 3 | 3 | 4 | 4 | 4 | 4 |
Max.Aggregates | 80/60mm | 80/60mm | 80/60mm | 80/60mm | 80/60mm | 80/60mm |
Aggregate Weighing Accuracy | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
Cement Weighing Accuracy | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Water Supply Weighing Accuracy | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Admixtures Weighing Accuracy | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Note: Any change of technical data shall not be advised additionall.
CO-NELE company become the most comprehensive professional mixer and concrete batching plant manufacture supplier in China.