Close search
CMP planetary concrete mixer principle
CMP planetary concrete mixer is suitable for efficient and homogeneous mixing of all high-quality concrete (dry hard, semi-dry hard and plastic concrete). It can be used not only for mixing concrete, but also for glass, ceramics, refractory materials, artificial marble, manganese slag treatment, solid waste treatment, etc.
The mixing device designed by CO-NELE makes the mixing speed faster and the mixing more uniform;
The mixing blade is more resistant to wear;
The developed gearbox can effectively distribute the power balance to each mixing device to ensure the low-noise operation of the mixer, even under harsh production conditions;
The large-sized maintenance door of the mixer is convenient for maintenance and cleaning;
CO-NELE mixer manufacturers provide a full range of technical support and protection from model selection to customization for special applications.
CMP planetary concrete mixer type
CMP50 | CMP100 | CMP150 | CMP250 | CMP330 | CMP500 | CMP750 | |
Output capacity(L) | 50 | 100 | 150 | 250 | 330 | 500 | 750 |
Input capacity(L) | 75 | 150 | 225 | 375 | 500 | 750 | 1125 |
Output mass(Kg) | 120 | 240 | 360 | 600 | 800 | 1200 | 1800 |
Mixing power(Kw) | 3 | 5.5 | 7.5 | 11 | 15 | 18.5 | 30 |
CMP1250 | CMP1500 | CMP2000 | CMP2500 | CMP3000 | CMP4000 | CMP4500 | |
Output capacity(L) | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 | 4500 |
Input capacity(L) | 1875 | 2250 | 3000 | 3750 | 4500 | 6000 | 6750 |
Output mass(Kg) | 3000 | 3600 | 4800 | 6000 | 7200 | 9600 | 10800 |
Mixing power(Kw) | 45 | 55 | 75 | 90 | 110 | 160 | 200 |
We will contact you within 24 hours.